Woodlynde School 445 Upper Gulph Rd, Strafford,, PA, 19087 Link to Official School Website

Woodlynde Warriors

(1-7)

Coach: John White

Season:

National PowerRating 65.68
Pennsylvania 198 of 200
National 3202 of 3406
Date OpponentLeagueNat'l PRScore
04/03 H Kimberton Waldorf (7-4) Tri-Cty 82.9 L 0 – 16
04/12 A Phelps (0-9) Tri-Cty 61.6 W 14 – 10
04/18 H Delaware Valley Friends (4-11) Tri-Cty 74.2 L 8 – 15
04/19 H Collegium Charter (17-0) Tri-Cty 93.7 L 3 – 14
04/24 A Delaware Valley Friends (4-11) Tri-Cty 74.2 L 4 – 10
04/26 A Kimberton Waldorf (7-4) Tri-Cty 82.9 L 4 – 21
05/03 H Perkiomen School (10-5) Tri-Cty 85.9 L 1 – 15
05/08 H Phelps (0-9) Tri-Cty 61.6
05/15 A Collegium Charter (17-0) Tri-Cty 93.7 L 1 – 13
05/17 H Valley Forge (5-8) Tri-Cty 76.8
05/18 A Valley Forge (5-8) Tri-Cty 76.8
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season